Movie | Predicted Gross (m) | Change |
---|---|---|
1. Lawless | 12.3 | $4,259 PTA |
2. The Expendables 2 | 11.5 | -14.3% |
3. The Possession | 10.5 | $3,729 PTA |
4. ParaNorman | 10.0 | +15.8% |
5. The Bourne Legacy | 8.5 | -9.0% |
6. 2016 Obama's America | 8.5 | +30.6% |
7. The Odd Life of Timothy Green | 8.0 | +12.3% |
8. The Dark Knight Rises | 7.5 | +3.8% |
9. Hope Springs | 7.0 | +22.3% |
10. The Campaign | 6.5 | -13.0% |
-. Oogieloves In The BIG Balloon Adventure | 1.1 | $509 PTA |
Friday, August 31, 2012
Weekend Box Office Predictions (Aug 31 - Sep 3): Lawless, The Possession, Oogieloves In The BIG Balloon Adventure
Friday, August 24, 2012
Weekend Box Office Predictions (Aug 24 - 26): Premium Rush, 2016 Obama's America, Hit & Run, The Apparition
Movie | Predicted Gross (m) | Change |
---|---|---|
1. The Expendables 2 | 14.3 | -50.0% |
2. The Bourne Legacy | 10.0 | -41.4% |
3. ParaNorman | 8.5 | -39.7% |
4. The Campaign | 8.0 | -39.1% |
5. The Dark Knight Rises | 7.3 | -33.7% |
6. The Odd Life of Timothy Green | 7.2 | -33.5% |
7. Premium Rush | 6.5 | $2,882 PTA |
8. Hope Springs | 6.2 | -32.0% |
9. 2016 Obama's America | 5.5 | $5,046 PTA |
10. Sparkle | 5.0 | -57.1% |
11. Hit & Run | 2.9 | $1,075 PTA |
-. The Apparition | 1.9 | $2,346 PTA |
Friday, August 17, 2012
Weekend Box Office Predictions (Aug 17 - 19): The Expendables 2, Sparkle, The Odd Life of Timothy Green, ParaNorman
Movie | Predicted Gross (m) | Change |
---|---|---|
1. The Expendables 2 | 35.0 | $10,555 PTA |
2. The Bourne Legacy | 15.0 | -60.7% |
3. Sparkle | 13.0 | $5,793 PTA |
4. The Campaign | 12.5 | -53.0% |
5. The Odd Life of Timothy Green | 12.5 | $4,811 PTA |
6. ParaNorman | 12.0 | $3,500 PTA |
7. The Dark Knight Rises | 11.7 | -38.4% |
8. Hope Springs | 10.5 | -28.3% |
9. Diary of a Wimpy Kid: Dog Days | 3.9 | -51.3% |
10. Ice Age: Continental Drift | 3.5 | -45.1% |
Friday, August 10, 2012
Weekend Box Office Predictions (Aug 10 - 12): The Bourne Legacy, The Campaign, Hope Springs, Nitro Circus the Movie
Movie | Predicted Gross (m) | Change |
---|---|---|
1. The Bourne Legacy | 35.0 | $9,343 PTA |
2. The Campaign | 28.0 | $8,736 PTA |
3. The Dark Knight Rises | 20.0 | -44.0% |
4. Hope Springs | 13.5 | $5,718 PTA |
5. Total Recall | 10.0 | -60.9% |
6. Diary of a Wimpy Kid: Dog Days | 8.0 | -45.3% |
7. Ice Age: Continental Drift | 5.5 | -36.1% |
8. Ted | 3.9 | -30.9% |
9. The Watch | 3.0 | -54.0% |
10. Step Up Revolution | 2.9 | -51.1% |
-. Nitro Circus the Movie 3D | 1.9 | $2,375 PTA |
Friday, August 3, 2012
Weekend Box Office Predictions (Aug 3 - 5): Total Recall, Diary of a Wimpy Kid 3
Movie | Predicted Gross (m) | Change |
---|---|---|
1. The Dark Knight Rises | 39.0 | -37.2% |
2. Total Recall | 24.0 | $6,665 PTA |
3. Diary of a Wimpy Kid: Dog Days | 21.0 | $6,191 PTA |
4. Ice Age: Continental Drift | 9.0 | -32.6% |
5. The Watch | 6.5 | -49.0% |
6. Step Up Revolution | 5.3 | -54.8% |
7. Ted | 5.1 | -30.6% |
8. The Amazing Spider-Man | 4.5 | -32.8% |
9. Brave | 3.0 | -30.3% |
10. Magic Mike | 1.5 | -42.7% |
Subscribe to:
Posts (Atom)