Movie | Predicted Gross (m) | Change |
---|---|---|
1. Think Like a Man | 26.0 | $12,903 PTA |
2. The Lucky One | 23.0 | $7,290 PTA |
3. The Hunger Games | 11.5 | -45.5% |
4. The Three Stooges | 9.0 | -47.1% |
5. Titanic (3D) | 7.5 | -37.1% |
6. Chimpanzee | 7.0 | $4,479 PTA |
7. The Cabin in the Woods | 6.5 | -55.9% |
8. American Reunion | 5.0 | -52.3% |
9. Mirror Mirror | 4.4 | -35.7% |
10. 21 Jump Street | 4.3 | -34.4% |
No comments:
Post a Comment