Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
---|---|---|---|---|---|
1. The Karate Kid(功夫梦) | 25m ($3.68m) | New | 22,420 | 794,155 | 25m ($3.68m) |
2. Toy Story 3(玩具总动员3) | 24m ($3.53m) | -23.8% | 18,462 | 531,561 | 55.5m ($8.16m) |
3. Welcome To Sha-ma Town (决战刹马镇) | 22m ($3.24m) | New | 20,726 | 717,547 | 22m ($3.24m) |
4. Shanghai(谍海风云) | 17m ($2.50m) | -17.1% | 20,898 | 504,002 | 37.5m ($5.51m) |
5. The Legend Is Born - Ip Man(叶问前传) | 6.5m ($0.96m) | New | 7,803 | 205,891 | 6.5m ($0.96m) |
6. Prince of Persia: The Sands of Time(波斯王子) | 5.9m ($0.87m) | -77.3% | 7,776 | 180,307 | 161m ($23.62m) |
7. Robin Hood(罗宾汉) | 5.5m ($0.81m) | -79.6% | 7,628 | 164,473 | 45m ($6.61m) |
8. Ocean Heaven(海洋天堂) | 5.3m ($0.78m) | +3.9% | 6,946 | 163,723 | 10.4m ($1.53m) |
9. Heaven Eternal, Earth Everlasting(80’后) | 4.4m ($0.65m) | New | 5,761 | 136,479 | 4.4m ($0.65m) |
10. Lost On Journey(人在囧途) | 3.6m ($0.53m) | -73.3% | 6,349 | 139,264 | 36.9m ($5.42m) |
Even though it's set in China and co-produced by the distributor China Film Group, The Karate Kid did not have a strong start like it had in the U.S. It began the journey on Tuesday, so the overall multiplier from the opening week will be small, making 60m yuan ($8.8m) a more realistic target of where it could end up.
Toy Story 3's hold is somewhat disappointing too considering the great word-of-mouth, the holding power of 3D screens, and the fact that this is a 7-day vs. 5-day comparison (although the opening week did include one holiday). I was hoping for another 30m yuan week. Now it may not reach 100m yuan ($14.7m), and that would be a shame.
Both Prince of Persia: The Sands of Time and Robin Hood are winding down toward the end of their releases and should finish with $24m and $7m total, respectively.
No comments:
Post a Comment