Movie | Predicted Gross (m) | Change |
---|---|---|
1. How to Train Your Dragon | 47.0 | $11,590 PTA |
2. Alice in Wonderland | 16.2 | -52.6% |
3. Hot Tub Time Machine | 16.0 | $5,810 PTA |
4. Diary of a Wimpy Kid | 13.0 | -41.2% |
5. The Bounty Hunter | 10.8 | -47.8% |
6. Green Zone | 3.4 | -44.4% |
7. She's Out of My League | 3.4 | -41.4% |
8. Shutter Island | 2.8 | -40.9% |
9. Repo Men | 2.6 | -57.6% |
10. Avatar | 2.2 | -45.4% |
so optimistic for Avatar, due to ticket price increases?
ReplyDeleteYou mean How to Train Your Dragon? For Avatar, I just converted last weeekend's gross to all 2D screens and calculated the drop from there.
ReplyDelete